Performance
Performance data represents past performance. Past performance is no guarantee of future results, and current performance may be higher or lower than the performance displayed. The investment return and principal value of an investment will fluctuate such that an investor's shares, when redeemed, may be worth more or less than their original cost. Total returns include reinvestment of dividends and capital gains and are net of all fees and expenses. Prior to April 2002, certain international equity portfolios charged a reimbursement fee to the purchasers of shares of those portfolios.
Average Annual Total Returns
Monthly: As of July 31, 2008
Select the fund name to view investment objective, quarter-end return, risk, fee, and other information.
US Equities: Core Strategy
US Equities: Components
US Equities: Tax Managed
US Equities: Variable Annuity
Non-US Equities: Core Strategy
Non-US Equities: Components
Non-US Equities: Tax Managed
Non-US Equities: Variable Annuity
Emerging Markets Equities: Core Strategy
Emerging Markets Equities: Components
Fixed Income: US
Fixed Income: Global
Global Strategies
Real Estate: US Equities
Real Estate: Non-US Equities
Real Estate: Global Strategies
| Average Annual Total Returns | As of July 31, 2008 | ||||||
| Fund Name | Symbol | YTD (8/6/08) |
1 Year | 5 Years | 10 Years | Since Inception | Inception |
| US Core Equity 1 (I) | DFEOX | -9.08% | -11.04% | N/A | N/A | 2.97% | 9/15/05 |
| US Core Equity 2 (I) | DFQTX | -9.08% | -12.51% | N/A | N/A | 2.68% | 9/15/05 |
| US Social Core Equity 2 | DFUEX | -8.79% | N/A | N/A | N/A | -16.85% | 10/1/07 |
| TA US Core Equity 2 (I) | DFTCX | -8.21% | N/A | N/A | N/A | -15.80% | 10/4/07 |
| US Sustainability Core 1 | DFSIX | N/A | N/A | N/A | N/A | 0.06% | 3/12/08 |
US Equities: Components
| Average Annual Total Returns | As of July 31, 2008 | ||||||
| Fund Name | Symbol | YTD (8/6/08) |
1 Year | 5 Years | 10 Years | Since Inception | Inception |
| US Vector Equity (I) | DFVEX | -8.29% | -14.07% | N/A | N/A | 1.91% | 12/30/05 |
| US Micro Cap (I) | DFSCX | -8.17% | -13.53% | 8.82% | 9.70% | 12.44% | 12/23/81 |
| US Small Cap (I) | DFSTX | -6.68% | -11.25% | 9.11% | 8.44% | 10.31% | 3/19/92 |
| US Small Cap Value (I) | DFSVX | -7.10% | -17.49% | 11.04% | 10.69% | 12.87% | 3/2/93 |
| US Targeted Value (I) | DFFVX | -4.69% | -14.13% | 12.02% | N/A | 13.15% | 2/23/00 |
| US Targeted Value (R1) | DFTVX | N/A | N/A | N/A | N/A | -2.10% | 1/31/08 |
| US Targeted Value (R2) | N/A | N/A | N/A | N/A | 2.60% | 6/30/08 |
| US Large Company (I) | DFLCX | -11.07% | -11.06% | 6.95% | 2.80% | 9.97% | 12/28/90 |
| US Large Co. Inst. Index | DFUSX | -11.09% | -10.98% | 7.01% | N/A | 1.51% | 9/23/99 |
| Enhanced US Large Co. (I) | DFELX | -11.57% | -11.61% | 6.33% | 2.67% | 7.21% | 7/2/96 |
| US Large Cap Value (I) | DFLVX | -10.52% | -15.81% | 9.71% | 6.37% | 10.45% | 2/19/93 |
| US Large Cap Value II | DFCVX | -10.46% | -15.72% | 9.84% | 6.42% | 10.86% | 8/2/94 |
| US Large Cap Value III | DFUVX | -10.45% | -15.71% | 9.86% | 6.51% | 11.51% | 2/2/95 |
| LWAS/DFA US High BtM | DFBMX | -10.55% | -15.84% | 9.67% | 6.34% | 8.92% | 6/6/96 |
US Equities: Tax Managed
| Average Annual Total Returns | As of July 31, 2008 | ||||||
| Fund Name | Symbol | YTD (8/6/08) |
1 Year | 5 Years | 10 Years | Since Inception | Inception |
| Tax-Mgd. US Small Cap | DFTSX | -7.40% | -11.41% | 9.81% | N/A | 9.66% | 12/15/98 |
| Return after Taxes on Distributions | N/A | N/A | N/A | N/A | |||
| Return after Taxes on Distributions and Sale of Fund Shares | N/A | N/A | N/A | N/A |
| Tax-Mgd. US Targeted Value | DTMVX | -7.24% | -15.80% | 10.17% | N/A | 10.69% | 12/11/98 |
| Return after Taxes on Distributions | N/A | N/A | N/A | N/A | |||
| Return after Taxes on Distributions and Sale of Fund Shares | N/A | N/A | N/A | N/A |
| Tax-Mgd. US Equity | DTMEX | -9.63% | -9.69% | 7.47% | N/A | 5.76% | 9/25/01 |
| Return after Taxes on Distributions | N/A | N/A | N/A | N/A | |||
| Return after Taxes on Distributions and Sale of Fund Shares | N/A | N/A | N/A | N/A |
| Tax-Mgd. US Mktwd. Value | DTMMX | -12.15% | -17.25% | 9.55% | N/A | 5.36% | 12/14/98 |
| Return after Taxes on Distributions | N/A | N/A | N/A | N/A | |||
| Return after Taxes on Distributions and Sale of Fund Shares | N/A | N/A | N/A | N/A |
| Tax-Mgd. US Mktwd. Value II | DFMVX | -12.06% | -17.09% | 9.69% | N/A | 5.45% | 12/16/98 |
| Return after Taxes on Distributions | N/A | N/A | N/A | N/A | |||
| Return after Taxes on Distributions and Sale of Fund Shares | N/A | N/A | N/A | N/A |
US Equities: Variable Annuity
| Average Annual Total Returns | As of July 31, 2008 | ||||||
| Fund Name | Symbol | YTD (8/6/08) |
1 Year | 5 Years | 10 Years | Since Inception | Inception |
| VA US Targeted Value | -9.41% | -20.62% | 8.71% | 9.76% | 11.22% | 10/3/95 |
| VA US Large Value | -9.81% | -15.73% | 9.50% | 5.02% | 9.31% | 1/12/95 |
Non-US Equities: Core Strategy
| Average Annual Total Returns | As of July 31, 2008 | ||||||
| Fund Name | Symbol | YTD (8/6/08) |
1 Year | 5 Years | 10 Years | Since Inception | Inception |
| Intl. Core Equity (I) | DFIEX | -13.99% | -15.38% | N/A | N/A | 8.27% | 9/15/05 |
| TA World ex US Core Equity | DFTWX | N/A | N/A | N/A | N/A | -6.43% | 3/6/08 |
| Intl. Sustainability Core 1 | DFSPX | N/A | N/A | N/A | N/A | -6.14% | 3/12/08 |
Non-US Equities: Components
| Average Annual Total Returns | As of July 31, 2008 | ||||||
| Fund Name | Symbol | YTD (8/6/08) |
1 Year | 5 Years | 10 Years | Since Inception | Inception |
| Intl. Small Co. (I) | DFISX | -13.00% | -18.67% | 18.10% | 11.46% | 7.81% | 9/30/96 |
| Continental Small Co. (I) | DFCSX | -12.00% | -18.57% | 22.98% | 11.52% | 11.37% | 4/15/88 |
| Japanese Small Co. (I) | DFJSX | -7.78% | -16.31% | 10.42% | 6.43% | N/A | 1/31/86 |
| Asia Pacific Small Co. (I) | DFRSX | -19.53% | -14.03% | 22.93% | 19.99% | 10.39% | 1/5/93 |
| United Kingdom Small Co. (I) | DFUKX | -12.69% | -26.15% | 14.57% | 8.93% | N/A | 3/4/86 |
| Intl. Small Cap Value (I) | DISVX | -12.26% | -20.92% | 19.25% | 13.44% | 8.57% | 12/29/94 |
| Large Cap Intl. (I) | DFALX | -12.54% | -9.58% | 15.27% | 5.63% | 7.26% | 7/17/91 |
| Intl. Value (I) | DFIVX | -14.75% | -15.93% | 18.37% | 9.11% | 8.85% | 2/15/94 |
| Intl. Value (R2) | N/A | N/A | N/A | N/A | -12.48% | 4/30/08 |
| Intl. Value II | DIVTX | -14.69% | -15.79% | 18.55% | 9.21% | 8.66% | 8/2/94 |
| Intl. Value III | DFVIX | -14.65% | -15.77% | 18.59% | 9.31% | 9.78% | 2/2/95 |
| Intl. Value IV | DFVFX | -14.62% | -15.77% | 18.55% | 9.35% | 9.27% | 8/14/97 |
| LWAS/DFA Intl. High BtM | DFHBX | -14.76% | -15.93% | 18.34% | 9.10% | 9.38% | 6/10/93 |
Non-US Equities: Tax Managed
| Average Annual Total Returns | As of July 31, 2008 | ||||||
| Fund Name | Symbol | YTD (8/6/08) |
1 Year | 5 Years | 10 Years | Since Inception | Inception |
| Tax-Mgd. Intl. Value | DTMIX | -14.60% | -15.32% | 18.20% | N/A | 9.11% | 4/16/99 |
| Return after Taxes on Distributions | N/A | N/A | N/A | N/A | |||
| Return after Taxes on Distributions and Sale of Fund Shares | N/A | N/A | N/A | N/A |
Non-US Equities: Variable Annuity
| Average Annual Total Returns | As of July 31, 2008 | ||||||
| Fund Name | Symbol | YTD (8/6/08) |
1 Year | 5 Years | 10 Years | Since Inception | Inception |
| VA Intl. Small | -12.33% | -17.63% | 18.13% | 11.23% | 7.39% | 10/3/95 |
| VA Intl. Value | -14.87% | -15.77% | 18.53% | 9.43% | 9.39% | 10/3/95 |
Emerging Markets Equities: Core Strategy
| Average Annual Total Returns | As of July 31, 2008 | ||||||
| Fund Name | Symbol | YTD (8/6/08) |
1 Year | 5 Years | 10 Years | Since Inception | Inception |
| Emerging Markets Core Eq. (I) | DFCEX | -14.91% | -7.85% | N/A | N/A | 21.09% | 4/5/05 |
| Emerging Markets Social Core Eq. Port. | DFESX | -15.99% | -8.56% | N/A | N/A | 18.95% | 8/31/06 |
Emerging Markets Equities: Components
| Average Annual Total Returns | As of July 31, 2008 | ||||||
| Fund Name | Symbol | YTD (8/6/08) |
1 Year | 5 Years | 10 Years | Since Inception | Inception |
| Emerging Markets Small Cap (I) | DEMSX | -21.02% | -18.88% | 26.64% | 17.40% | 16.27% | 3/5/98 |
| Emerging Markets (I) | DFEMX | -12.96% | -3.99% | 27.07% | 15.31% | 9.52% | 4/25/94 |
| Emerging Markets II | DFETX | -12.85% | -3.79% | 27.48% | 15.88% | 10.56% | 8/14/97 |
| Emerging Markets Value (I) | DFEVX | -15.66% | -7.73% | 33.91% | 21.40% | 18.14% | 4/1/98 |
| Emerging Markets Value (R2) | N/A | N/A | N/A | N/A | -5.11% | 1/29/08 |
Fixed Income: US
| Average Annual Total Returns | As of July 31, 2008 | ||||||
| Fund Name | Symbol | YTD (8/6/08) |
1 Year | 5 Years | 10 Years | Since Inception | Inception |
| One-Year Fixed Income (I) | DFIHX | 1.74% | 3.84% | 3.13% | 3.97% | 6.05% | 7/25/83 |
| LWAS/DFA Two-Year Govt. | DFYGX | 1.22% | 3.08% | 2.80% | 4.01% | 4.38% | 6/6/96 |
| LWAS/DFA Two-Year Fixed | DFCFX | 1.59% | 3.68% | 2.91% | 3.99% | 4.38% | 6/6/96 |
| Five-Year Govt. (I) | DFFGX | -0.23% | 1.78% | 2.97% | 4.66% | 6.12% | 6/1/87 |
| Interm. Govt. Fixed Income (I) | DFIGX | 1.92% | 9.55% | 4.94% | 6.17% | 7.35% | 10/19/90 |
| Inflation-Protected Securities (I) | DIPSX | 4.09% | 12.84% | N/A | N/A | 8.71% | 9/18/06 |
| Short-Term Muni. Bond (I) | DFSMX | 1.24% | 2.83% | 2.37% | N/A | 2.26% | 8/20/02 |
| Calif. Short-Term Muni Bond (I) | DFCMX | 1.32% | 2.96% | N/A | N/A | 2.91% | 4/2/07 |
| VA Short-Term Fixed | 1.68% | 3.66% | 2.98% | 3.79% | 4.15% | 10/3/95 |
Fixed Income: Global
| Average Annual Total Returns | As of July 31, 2008 | ||||||
| Fund Name | Symbol | YTD (8/6/08) |
1 Year | 5 Years | 10 Years | Since Inception | Inception |
| Two-Year Global Fixed (I) | DFGFX | 1.73% | 4.12% | 3.01% | 4.11% | 4.56% | 2/9/96 |
| Five-Year Global Fixed (I) | DFGBX | 0.84% | 3.29% | 3.33% | 4.75% | 6.38% | 11/6/90 |
| Selectively Hedged Global Fixed | DFSHX | N/A | N/A | N/A | N/A | 2.26% | 1/9/08 |
| VA Global Bond | 1.02% | 3.61% | 3.35% | 4.69% | 6.02% | 1/12/95 |
Global Strategies
| Average Annual Total Returns | As of July 31, 2008 | ||||||
| Fund Name | Symbol | YTD (8/6/08) |
1 Year | 5 Years | 10 Years | Since Inception | Inception |
| Global Equity (I) | DGEIX | -10.92% | -12.80% | N/A | N/A | 9.07% | 12/24/03 |
| Global Equity (R2) | DGERX | -11.05% | -13.00% | N/A | N/A | 8.79% | 12/24/03 |
| Global 60/40 (I) | DGSIX | -6.08% | -6.24% | N/A | N/A | 6.63% | 12/24/03 |
| Global 60/40 (R2) | -6.28% | -6.45% | N/A | N/A | 6.39% | 12/24/03 |
| Global 25/75 (I) | DGTSX | -1.77% | -0.42% | N/A | N/A | 4.58% | 12/24/03 |
| Global 25/75 (R2) | -1.97% | -0.88% | N/A | N/A | 4.28% | 12/24/03 |
Real Estate: US Equities
| Average Annual Total Returns | As of July 31, 2008 | ||||||
| Fund Name | Symbol | YTD (8/6/08) |
1 Year | 5 Years | 10 Years | Since Inception | Inception |
| Real Estate Securities (I) | DFREX | 2.14% | -6.32% | 13.17% | 11.99% | 11.26% | 1/5/93 |
Real Estate: Non-US Equities
| Average Annual Total Returns | As of July 31, 2008 | ||||||
| Fund Name | Symbol | YTD (8/6/08) |
1 Year | 5 Years | 10 Years | Since Inception | Inception |
| Intl. Real Estate Securities (I) | DFITX | -18.84% | -23.72% | N/A | N/A | -20.58% | 3/1/07 |
Real Estate: Global Strategies
| Average Annual Total Returns | As of July 31, 2008 | ||||||
| Fund Name | Symbol | YTD (8/6/08) |
1 Year | 5 Years | 10 Years | Since Inception | Inception |
| Global Real Estate Securities | DFGEX | N/A | N/A | N/A | N/A | -9.80% | 6/4/08 |